<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEAK of Montgomery</title>
	<atom:link href="http://peaknetwork.org/montgomery/feed/" rel="self" type="application/rss+xml" />
	<link>http://peaknetwork.org/montgomery</link>
	<description>Parent Educators and Kids of Montgomery, Alabama</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WSFA Field Trip</title>
		<link>http://peaknetwork.org/montgomery/2012/04/wsfa-field-trip-pics/</link>
		<comments>http://peaknetwork.org/montgomery/2012/04/wsfa-field-trip-pics/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:47:15 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Field Trips]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=590</guid>
		<description><![CDATA[We had a great time at WSFA on our field trip, April 13, 2012.  The kids received some tips on how they forecast the weather and they let them take turns getting in [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great time at WSFA on our field trip, April 13, 2012.  The kids received some tips on how they forecast the weather and they let them take turns getting in front of the green screen and camera and click through all the screens!</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/04/IMAG0238.jpg"><img class="alignleft size-medium wp-image-591" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/04/IMAG0238-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2012/04/wsfa-field-trip-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Egg Dyes</title>
		<link>http://peaknetwork.org/montgomery/2012/04/natural-egg-dyes/</link>
		<comments>http://peaknetwork.org/montgomery/2012/04/natural-egg-dyes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:26:38 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=603</guid>
		<description><![CDATA[We learned all about dyeing eggs with natural food dyes and took some dye home to use. Everyone guessed that the green dye came from spinach and the yellow from [...]]]></description>
			<content:encoded><![CDATA[<p>We learned all about dyeing eggs with natural food dyes and took some dye home to use. Everyone guessed that the green dye came from spinach and the yellow from turmeric, but getting a blue dye from red cabbage was a surprise for most. <img src='http://peaknetwork.org/montgomery/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/04/4-5-2012.jpg"><img class="alignleft size-full wp-image-604" title="4-5-2012" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/04/4-5-2012.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2012/04/natural-egg-dyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Making</title>
		<link>http://peaknetwork.org/montgomery/2012/03/paper-making/</link>
		<comments>http://peaknetwork.org/montgomery/2012/03/paper-making/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:24:01 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=599</guid>
		<description><![CDATA[We talked a bit about the history and process of paper-making, then rolled up our sleeves and make some of our own. It was wet and messy and the resulting [...]]]></description>
			<content:encoded><![CDATA[<p>We talked a bit about the history and process of paper-making, then rolled up our sleeves and make some of our own. It was wet and messy and the resulting paper wasn&#8217;t that impressive, but it was fun to see how paper starts and how much work is involved in making it.</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/04/3-1-2012.jpg"><img class="alignleft size-full wp-image-600" title="3-1-2012" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/04/3-1-2012.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2012/03/paper-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Adventures</title>
		<link>http://peaknetwork.org/montgomery/2012/02/gps-adventures/</link>
		<comments>http://peaknetwork.org/montgomery/2012/02/gps-adventures/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:07 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=585</guid>
		<description><![CDATA[This month, we learned all about the Global Positioning System. After discussing its history and how it works, we took a few minutes to learn how to set and find [...]]]></description>
			<content:encoded><![CDATA[<p>This month, we learned all about the Global Positioning System. After discussing its history and how it works, we took a few minutes to learn how to set and find waypoints with our handheld GPS devices. Then it was time to team up and head in opposite directions for a game of GPS-assisted hide and seek: each team hid a flag, marked the coordinates, and set off to find the other team&#8217;s flag. The beautiful weather made for a perfect day to explore the park.</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/02/2-2-2012.jpg"><img class="alignleft size-full wp-image-586" title="2-2-2012" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/02/2-2-2012.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2012/02/gps-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Snowflakes</title>
		<link>http://peaknetwork.org/montgomery/2011/12/amazing-snowflakes/</link>
		<comments>http://peaknetwork.org/montgomery/2011/12/amazing-snowflakes/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:20:42 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=582</guid>
		<description><![CDATA[Since we weren&#8217;t likely to get any actual snow in December, we made our own blizzard from paper! We learned to fold and cut paper to make six-sided snowflakes, talked [...]]]></description>
			<content:encoded><![CDATA[<p>Since we weren&#8217;t likely to get any actual snow in December, we made our own blizzard from paper! We learned to fold and cut paper to make six-sided snowflakes, talked about how snowflakes form, and looked at some photos of real snow crystals take by Vermont farmer William Bentley in the late 19th and early 20th centuries.</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/01/12-6-2011.jpg"><img class="alignleft size-full wp-image-583" title="12-6-2011" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/01/12-6-2011.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2011/12/amazing-snowflakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Drawing and Doodling</title>
		<link>http://peaknetwork.org/montgomery/2011/11/the-art-of-drawing-and-doodling/</link>
		<comments>http://peaknetwork.org/montgomery/2011/11/the-art-of-drawing-and-doodling/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:59:00 +0000</pubDate>
		<dc:creator>AnnaMaria</dc:creator>
				<category><![CDATA[Field Trips]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=568</guid>
		<description><![CDATA[During the Art of Drawing and Doodling fall workshop the kids were introduced to shading and perspective, creative doodling, and drawing from life and instruction books. We also had fun [...]]]></description>
			<content:encoded><![CDATA[<p>During the Art of Drawing and Doodling fall workshop the kids were introduced to shading and perspective, creative doodling, and drawing from life and instruction books. We also had fun exploring the art of the stickman!</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2011/11/Art-Class.jpg"><img src="http://peaknetwork.org/montgomery/wp-content/uploads/2011/11/Art-Class-300x200.jpg" alt="" width="300" height="200" class="alignnone size-medium wp-image-569" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2011/11/the-art-of-drawing-and-doodling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Cotton</title>
		<link>http://peaknetwork.org/montgomery/2011/11/exploring-cotton/</link>
		<comments>http://peaknetwork.org/montgomery/2011/11/exploring-cotton/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:13:53 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=577</guid>
		<description><![CDATA[Cotton is an amazing plant! We took a virtual field trip through a cotton field with photos and talked about the plant&#8217;s life cycle and all the many uses of [...]]]></description>
			<content:encoded><![CDATA[<p>Cotton is an amazing plant! We took a virtual field trip through a cotton field with photos and talked about the plant&#8217;s life cycle and all the many uses of its fibers. We also enjoyed playing with cotton balls. <img src='http://peaknetwork.org/montgomery/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/01/11-8-2011.jpg"><img class="alignleft size-full wp-image-578" title="11-8-2011" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/01/11-8-2011.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2011/11/exploring-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamFields Farm Pumpkin Patch Trip</title>
		<link>http://peaknetwork.org/montgomery/2011/10/dreamfields-farm-pumpkin-patch-trip/</link>
		<comments>http://peaknetwork.org/montgomery/2011/10/dreamfields-farm-pumpkin-patch-trip/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:09:07 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=564</guid>
		<description><![CDATA[So, let&#8217;s see. Inflatables, a corn maze, pig races, baby goats to pet, and a rootin&#8217;-tootin&#8217; cow barrel ride&#8230;.what&#8217;s not to love at DreamFields Farm? The PEAK kids and parents [...]]]></description>
			<content:encoded><![CDATA[<p>So, let&#8217;s see. Inflatables, a corn maze, pig races, baby goats to pet, and a rootin&#8217;-tootin&#8217; cow barrel ride&#8230;.what&#8217;s not to love at DreamFields Farm? The PEAK kids and parents alike had a fabulous day out and to top it off we enjoyed a hayride out to the pumpkin patch where each child chose their very own pumpkin. Good times!!</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2011/10/167.jpg"><img class="alignleft size-medium wp-image-565" src="http://peaknetwork.org/montgomery/wp-content/uploads/2011/10/167-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2011/10/dreamfields-farm-pumpkin-patch-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Public Speaking</title>
		<link>http://peaknetwork.org/montgomery/2011/09/the-art-of-public-speaking-3/</link>
		<comments>http://peaknetwork.org/montgomery/2011/09/the-art-of-public-speaking-3/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:19:49 +0000</pubDate>
		<dc:creator>Tonya</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=506</guid>
		<description><![CDATA[In the &#8220;Art of Public Speaking&#8221; fall workshop we utilized a unique approach to the fundamentals of verbal communication. Among other things, the children learned to &#8220;take the stage, take the audience [...]]]></description>
			<content:encoded><![CDATA[<p></a>In the <em><strong>&#8220;Art of Public Speaking&#8221;</strong></em> fall workshop we utilized a unique approach to the fundamentals of verbal communication. Among other things, the children learned to <em>&#8220;take the stage, take the audience and speak with confidence&#8221;</em> through simple and engaging techniques designed to improve their natural speaking abilities. We concluded the four-week series with a presentation for parents and friends.</p>
<p>&nbsp;<a href="http://peaknetwork.org/montgomery/wp-content/uploads/2011/10/9-30-2011b.jpg"><img class="alignright size-full wp-image-514" title="9-30-2011b" src="http://peaknetwork.org/montgomery/wp-content/uploads/2011/10/9-30-2011b.jpg" alt="" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2011/09/the-art-of-public-speaking-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane Fun</title>
		<link>http://peaknetwork.org/montgomery/2011/09/airplane-fun/</link>
		<comments>http://peaknetwork.org/montgomery/2011/09/airplane-fun/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:00:23 +0000</pubDate>
		<dc:creator>Deanna</dc:creator>
				<category><![CDATA[4-H]]></category>

		<guid isPermaLink="false">http://peaknetwork.org/montgomery/?p=573</guid>
		<description><![CDATA[We had a great time exploring the history of flight, discussing what makes an airplane fly, and making and experimenting with our own paper airplanes.]]></description>
			<content:encoded><![CDATA[<p>We had a great time exploring the history of flight, discussing what makes an airplane fly, and making and experimenting with our own paper airplanes.</p>
<p><a href="http://peaknetwork.org/montgomery/wp-content/uploads/2012/01/9-13-2011.jpg"><img class="alignleft size-full wp-image-574" title="9-13-2011" src="http://peaknetwork.org/montgomery/wp-content/uploads/2012/01/9-13-2011.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaknetwork.org/montgomery/2011/09/airplane-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

